A. Main applicant core bonus points |
|
|
factor | have a spouse or common-law partner | No spouse or common-law partner |
Factor 1: Age | up to 100 points | up to 110 points |
under 17 | 0 | 0 |
18 years old | 90 | 99 |
19 years old | 95 | 105 |
20 to 29 years old | 100 | 110 |
30 years old | 95 | 105 |
31 years old | 90 | 99 |
32 years old | 85 | 94 |
33 years old | 80 | 88 |
34 years old | 75 | 83 |
35 years old | 70 | 77 |
36 years old | 65 | 72 |
37 years old | 60 | 66 |
38 years old | 55 | 61 |
39 years old | 50 | 55 |
40 years old | 45 | 50 |
41 years old | 35 | 39 |
42 years old | 25 | 28 |
43 years old | 15 | 17 |
44 years old | 5 | 6 |
45+ | 0 | 0 |
Factor two: education level | Up to 140 points | up to 150 points |
Below junior high school | 0 | 0 |
Junior high school diploma | 28 | 30 |
one year higher education | 84 | 90 |
Two years of higher education | 91 | 98 |
More than 3 years of college or undergraduate | 112 | 120 |
double major | 119 | 128 |
Master's or Professional Degree | 126 | 135 |
PhD | 140 | 150 |
Factor three: language level |
|
|
(1) First language (English or French) | Up to 128 points | Up to 136 points |
CLB 3 or lower | 0 points/each item | 0 points/each item |
CLB 4 or 5 | 6 points/each | 6 points/each |
CLB 6 | 8 points/each | 9 points/each |
CLB 7 | 16 points/each | 17 points/each |
CLB 8 | 22 points/each | 23 points/each |
CLB9 | 29 points/each | 31 points/each |
CLB10 or higher | 32 points/each | 34 points/each |
(2) Second language (English or French) | up to 22 points | up to 24 points |
CLB 4 or lower | 0 points/each item | 0 points/each item |
CLB 5 or 6 | 1 point/each | 1 point/each |
CLB 7 or 8 | 3 points/each | 3 points/each |
CLB 9 or higher | 6 points/each | 6 points/each |
Factor 4: Canadian work experience | up to 70 points | up to 80 points |
less than 1 year | 0 | 0 |
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
5+ years | 70 | 80 |
Subtotal: A. Principal Applicant Core Bonus |
|
|
Have a spouse or common-law partner – up to 460 points |
|
|
No spouse or common-law partner – up to 500 points |
|
|
B. Spouse bonus points |
|
|
factor | have a spouse or common-law partner | No spouse or common-law partner |
Factor 1: Spouse's education level | up to 10 points | Not applicable |
Below junior high school | 0 | N/A |
Junior high school diploma | 2 | N/A |
one year higher education | 6 | N/A |
Two years of higher education | 7 | N/A |
More than 3 years of college or undergraduate | 8 | N/A |
double major | 9 | N/A |
Master's or Professional Degree | 10 | N/A |
PhD | 10 | N/A |
Factor 2: Spouse language level |
|
|
(1) Spouse's first language (English or French) | up to 20 points | Not applicable |
CLB 4 or lower | 0 points/each item | N/A |
CLB 5 or 6 | 1 point/each | N/A |
CLB 7 or 8 | 3 points/each | N/A |
CLB 9 or higher | 5 points/each | N/A |
Factor 3: Canadian work experience | up to 10 points | Not applicable |
less than 1 year | 0 | N/A |
1 year | 5 | N/A |
2 years | 7 | N/A |
3 years | 8 | N/A |
4 years | 9 | N/A |
5+ years | 10 | N/A |
Subtotal: B. Spouse bonus points |
|
|
Have a spouse or common-law partner – up to 40 points |
|
|
No spouse or common-law partner – not applicable |
|
|
C. Additional points for the main applicant's adaptability (up to 100 points) |
|
|
Factor 1: Possess a good language proficiency and a higher education qualification | First language subscores equal to or higher than CLB 7, but one or more sub-scores lower than CLB 9 | First language scores equal to or higher than CLB 9 |
Junior high school diploma | 0 | 0 |
One year or more of higher education | 13 | 25 |
double major | 25 | 50 |
|
|
|
Factor 2: Canadian work experience and post-secondary education | One-year work experience score in Canada | Two or more years of work experience in Canada |
Junior high school diploma | 0 | 0 |
One year or more of higher education | 13 | 25 |
double major | 25 | 50 |
|
|
|
Factor 3: Having overseas work experience and good language skills | First language subscores equal to or higher than CLB 7, but one or more sub-scores lower than CLB 9 | First language scores equal to or higher than CLB 9 |
No overseas work experience | 0 | 0 |
1 or 2 years overseas work experience | 13 | 25 |
More than 3 years overseas work experience | 25 | 50 |
|
|
|
Factor 4: Having overseas work experience and Canadian work experience | One year of Canadian work experience | Two or more years of Canadian work experience |
|
No overseas work experience | 0 | 0 |
1 or 2 years overseas work experience | 13 | 25 |
More than 3 years overseas work experience | 25 | 50 |
|
|
|
Factor 5: Possess a Canadian tradesman diploma and a good language proficiency | First language subscores equal to or higher than CLB 5, but one or more sub-scores lower than CLB 7 | First language scores equal to or higher than CLB 7 |
Canadian Tradesman Qualification Certificate | 25 | 50 |
Subtotal: C. Skill Adaptation Bonus (up to 100 points) |
|
|
There are 5 combinations of adaptability bonus points, and each combination can get a maximum of 50 bonus points. Even if the total score of candidates exceeds 100 points, the CRS comprehensive ranking system can only give a maximum score of 100 points! |
|
|
|
|
|
D. Other bonus points (up to 600 points) |
|
|
Canadian citizen or permanent resident sibling living in Canada | 15 |
|
French 4 NCLC 7 or above and English CLB 4 or below | 15 |
|
4 NCLC 7 or above in French and 5 or above in English CLB | 30 |
|
1 or 2 years of post-secondary education in Canada | 15 |
|
3 or 4+ years of post-secondary education in Canada | 30 |
|
NOC 00 senior management job offer | 200 |
|
Other NOC 0, A, B occupational job offers | 50 |
|
Additional points for provincial nomination (except Quebec) | 600 |
|